<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Population - Crop Quest</title>
	<atom:link href="https://www.cropquest.com/tag/plant-population/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cropquest.com/tag/plant-population/</link>
	<description>Your Crop Consultant &#38; Farm Advisor</description>
	<lastBuildDate>Fri, 21 Jun 2024 15:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.cropquest.com/wp-content/uploads/cropped-MicrosoftTeams-image-83-32x32.png</url>
	<title>Plant Population - Crop Quest</title>
	<link>https://www.cropquest.com/tag/plant-population/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54738598</site>	<item>
		<title>Wheat Seeding Rates &#8211; Pounds or Seeds?</title>
		<link>https://www.cropquest.com/wheat-seeding-rates/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 08:00:41 +0000</pubDate>
				<category><![CDATA[Growing Wheat]]></category>
		<category><![CDATA[Crop Germination]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Plant Population]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=4547</guid>

					<description><![CDATA[<p>As producers begin to make preparations for fall seeding of winter wheat, one of the decisions to be made is how much seed to plant per acre. Those who may still be planting by pounds or bushels per acre may want to consider a different approach. They may want to set their drill to deliver  [...]</p>
<p>The post <a href="https://www.cropquest.com/wheat-seeding-rates/">Wheat Seeding Rates &#8211; Pounds or Seeds?</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4547</post-id>	</item>
		<item>
		<title>Variable Rate Seeding: Easier Than You Think</title>
		<link>https://www.cropquest.com/variable-rate-seeding/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 08:00:34 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Plant Population]]></category>
		<category><![CDATA[Soil EC - Soil EM]]></category>
		<category><![CDATA[Variable Rate Planting]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<category><![CDATA[Veris Soil Texture Mapping]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=3082</guid>

					<description><![CDATA[<p>Your planter may be smarter than you think!  If you were capable of dropping seeds in the field exactly where you would like them, you could expect the plants to respond in a positive way and ultimately maximize yield in that particular spot in the field.  Variable rate seeding is a major step to reaching  [...]</p>
<p>The post <a href="https://www.cropquest.com/variable-rate-seeding/">Variable Rate Seeding: Easier Than You Think</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3082</post-id>	</item>
		<item>
		<title>Estimating Corn Yields</title>
		<link>https://www.cropquest.com/estimating-corn-yields/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Thu, 15 Aug 2013 08:00:33 +0000</pubDate>
				<category><![CDATA[Growing Corn (Maize)]]></category>
		<category><![CDATA[Plant Population]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=2751</guid>

					<description><![CDATA[<p>Many of us are looking forward to pulling into that first corn field with a combine this fall and see the results of all our hard work, and finally find out how Mother Nature treated us this year.  We get asked a lot about estimating corn yield well before the combine gets to the field.   [...]</p>
<p>The post <a href="https://www.cropquest.com/estimating-corn-yields/">Estimating Corn Yields</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2751</post-id>	</item>
		<item>
		<title>Yield Mapping To Improve Crop Yield Potential</title>
		<link>https://www.cropquest.com/yield-mapping-improve-crop-yield/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 08:00:56 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Plant Population]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<category><![CDATA[VRT Fertilizer]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=1720</guid>

					<description><![CDATA[<p>With the high costs of crop inputs, it is vital to ensure the inputs applied are necessary and beneficial.  Yield mapping can provide the key to determining the effectiveness and efficiency of the inputs. “Many producers have yield mapping capabilities but not all take advantage of the technology,” says Craig Koehn, Crop Quest Agronomist in  [...]</p>
<p>The post <a href="https://www.cropquest.com/yield-mapping-improve-crop-yield/">Yield Mapping To Improve Crop Yield Potential</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1720</post-id>	</item>
		<item>
		<title>Dairy Producers Impacted By Lack of Moisture</title>
		<link>https://www.cropquest.com/dairy-and-lack-of-moisture/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 08:00:00 +0000</pubDate>
				<category><![CDATA[Crop Growing Conditions]]></category>
		<category><![CDATA[Growing Triticale]]></category>
		<category><![CDATA[Plant Population]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=1752</guid>

					<description><![CDATA[<p>The dairy industry has grown rapidly across the High Plains region over the last decade.  “Dairy numbers and number of cows have likely peaked in Western Kansas due to the limited supply of water,” states Dwight Koops, Crop Quest President. “Due to water allocations and lower output wells, keeping up with forage demands has proven  [...]</p>
<p>The post <a href="https://www.cropquest.com/dairy-and-lack-of-moisture/">Dairy Producers Impacted By Lack of Moisture</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1752</post-id>	</item>
	</channel>
</rss>
