<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crop Planting Rate - Crop Quest</title>
	<atom:link href="https://www.cropquest.com/tag/crop-planting-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cropquest.com/tag/crop-planting-rate/</link>
	<description>Your Crop Consultant &#38; Farm Advisor</description>
	<lastBuildDate>Fri, 21 Jun 2024 15:28:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.cropquest.com/wp-content/uploads/cropped-MicrosoftTeams-image-83-32x32.png</url>
	<title>Crop Planting Rate - Crop Quest</title>
	<link>https://www.cropquest.com/tag/crop-planting-rate/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54738598</site>	<item>
		<title>Avoiding Arrested Ear Syndrome</title>
		<link>https://www.cropquest.com/avoiding-arrested-ear-syndrome/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 15:28:46 +0000</pubDate>
				<category><![CDATA[Crop Management]]></category>
		<category><![CDATA[Growing Corn (Maize)]]></category>
		<category><![CDATA[Corn Refuge]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Rotation]]></category>
		<category><![CDATA[Crop Yield Potential]]></category>
		<category><![CDATA[Hybrid Corn]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=11653</guid>

					<description><![CDATA[<p>Arrested ear development can occur if certain adjuvants are applied to corn during the vulnerable V12-14 growth stages.  Arrested Ear Development or Syndrome is a physiological condition caused when certain stresses are present in corn during specific growth stages. While these conditions are not always predictable, there is one controllable management practice to  [...]</p>
<p>The post <a href="https://www.cropquest.com/avoiding-arrested-ear-syndrome/">Avoiding Arrested Ear Syndrome</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11653</post-id>	</item>
		<item>
		<title>Finding A Better Planter Seed Tube Option</title>
		<link>https://www.cropquest.com/finding-a-better-seed-tube-option/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 15:16:12 +0000</pubDate>
				<category><![CDATA[Planting]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Crop Yield Potential]]></category>
		<category><![CDATA[seed tube]]></category>
		<category><![CDATA[seed tube options]]></category>
		<category><![CDATA[seed tubes]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=11380</guid>

					<description><![CDATA[<p>In recent years, companies have developed innovative precision planting solutions for farmers. Modern advancements on seed tubes enable planters to operate at speeds exceeding 6 MPH while maintaining precise seed placement and consistent spacing. This advanced planting technology replaces traditional seed tubes with a flighted belt system. By transporting seeds individually to the furrow,  [...]</p>
<p>The post <a href="https://www.cropquest.com/finding-a-better-seed-tube-option/">Finding A Better Planter Seed Tube Option</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11380</post-id>	</item>
		<item>
		<title>Considerations For Double Crop Soybeans</title>
		<link>https://www.cropquest.com/double-crop-soybeans/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 08:00:13 +0000</pubDate>
				<category><![CDATA[Growing Soybeans]]></category>
		<category><![CDATA[Growing Wheat]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Earworm-Headworm-Podworm]]></category>
		<category><![CDATA[Planting Date]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=4819</guid>

					<description><![CDATA[<p>With the recent uptrend in soybean prices, many producers are showing more incentive to plant double crop (DC) soybeans following irrigated wheat this season. Recent rainfall and milder temperatures have allowed many producers to save a significant amount of water during the flowering and grain fill stages of their wheat crop. In southwest and south  [...]</p>
<p>The post <a href="https://www.cropquest.com/double-crop-soybeans/">Considerations For Double Crop Soybeans</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4819</post-id>	</item>
		<item>
		<title>Wheat Seeding Rates &#8211; Pounds or Seeds?</title>
		<link>https://www.cropquest.com/wheat-seeding-rates/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 08:00:41 +0000</pubDate>
				<category><![CDATA[Growing Wheat]]></category>
		<category><![CDATA[Crop Germination]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Plant Population]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=4547</guid>

					<description><![CDATA[<p>As producers begin to make preparations for fall seeding of winter wheat, one of the decisions to be made is how much seed to plant per acre. Those who may still be planting by pounds or bushels per acre may want to consider a different approach. They may want to set their drill to deliver  [...]</p>
<p>The post <a href="https://www.cropquest.com/wheat-seeding-rates/">Wheat Seeding Rates &#8211; Pounds or Seeds?</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4547</post-id>	</item>
		<item>
		<title>Variable Rate Seeding: Easier Than You Think</title>
		<link>https://www.cropquest.com/variable-rate-seeding/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 08:00:34 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Plant Population]]></category>
		<category><![CDATA[Soil EC - Soil EM]]></category>
		<category><![CDATA[Variable Rate Planting]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<category><![CDATA[Veris Soil Texture Mapping]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=3082</guid>

					<description><![CDATA[<p>Your planter may be smarter than you think!  If you were capable of dropping seeds in the field exactly where you would like them, you could expect the plants to respond in a positive way and ultimately maximize yield in that particular spot in the field.  Variable rate seeding is a major step to reaching  [...]</p>
<p>The post <a href="https://www.cropquest.com/variable-rate-seeding/">Variable Rate Seeding: Easier Than You Think</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3082</post-id>	</item>
	</channel>
</rss>
