<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Borer - Crop Quest</title>
	<atom:link href="https://www.cropquest.com/tag/corn-borer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cropquest.com/tag/corn-borer/</link>
	<description>Your Crop Consultant &#38; Farm Advisor</description>
	<lastBuildDate>Fri, 21 Jun 2024 15:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.cropquest.com/wp-content/uploads/cropped-MicrosoftTeams-image-83-32x32.png</url>
	<title>Corn Borer - Crop Quest</title>
	<link>https://www.cropquest.com/tag/corn-borer/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54738598</site>	<item>
		<title>Are Seed Costs a Fixed Cost?</title>
		<link>https://www.cropquest.com/are-seed-costs-a-fixed-cost/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 08:00:53 +0000</pubDate>
				<category><![CDATA[Growing Corn (Maize)]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Corn Borer]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Crop Yield Potential]]></category>
		<category><![CDATA[Hybrid Corn]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=4649</guid>

					<description><![CDATA[<p>Many producers express frustration with the cost of seed. But not necessarily because of the actual cost of a bag of seed, but because regardless of yield goal, yield potential or length of maturity, the cost of the seed remains relatively the same. Unless you adjust population, a field that raises 180 bushel of corn  [...]</p>
<p>The post <a href="https://www.cropquest.com/are-seed-costs-a-fixed-cost/">Are Seed Costs a Fixed Cost?</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4649</post-id>	</item>
		<item>
		<title>Corn Borer &#038; Late Season Pest in Corn</title>
		<link>https://www.cropquest.com/corn-borer/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Sat, 01 Aug 2015 08:00:43 +0000</pubDate>
				<category><![CDATA[Controlling Crop Insects]]></category>
		<category><![CDATA[Growing Corn (Maize)]]></category>
		<category><![CDATA[Corn Borer]]></category>
		<category><![CDATA[Corn Refuge]]></category>
		<category><![CDATA[Hybrid Corn]]></category>
		<category><![CDATA[Insect Control]]></category>
		<category><![CDATA[Insecticide]]></category>
		<category><![CDATA[Western Bean Cutworm]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=4499</guid>

					<description><![CDATA[<p>  It is that time of year again when it becomes necessary to treat the late season lepidoptera species that can infest your corn crop. The most predominant pests this time of year are normally the two species of corn borer. These worms bore into the ear or the stalk of corn plants causing economic  [...]</p>
<p>The post <a href="https://www.cropquest.com/corn-borer/">Corn Borer &#038; Late Season Pest in Corn</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4499</post-id>	</item>
		<item>
		<title>Corn Borer Control in a Bt World</title>
		<link>https://www.cropquest.com/corn-borer-control-bt-world/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 08:00:06 +0000</pubDate>
				<category><![CDATA[Controlling Crop Insects]]></category>
		<category><![CDATA[Growing Corn (Maize)]]></category>
		<category><![CDATA[Bt Corn]]></category>
		<category><![CDATA[Corn Borer]]></category>
		<category><![CDATA[Corn Refuge]]></category>
		<category><![CDATA[Insect Control]]></category>
		<category><![CDATA[Insecticide]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=2585</guid>

					<description><![CDATA[<p>Prior to the introduction of the Bt (Bacillus thuringiensis) gene in corn, it was common to treat the vast majority of corn acres in this country for European and/or Southwestern Corn Borer each summer.  In many areas, there are two, possibly three flights of the corn borer moth each year.  The second flight is usually  [...]</p>
<p>The post <a href="https://www.cropquest.com/corn-borer-control-bt-world/">Corn Borer Control in a Bt World</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2585</post-id>	</item>
	</channel>
</rss>
