<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized - Crop Quest</title>
	<atom:link href="https://www.cropquest.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cropquest.com/category/uncategorized/</link>
	<description>Your Crop Consultant &#38; Farm Advisor</description>
	<lastBuildDate>Tue, 24 Sep 2024 21:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.cropquest.com/wp-content/uploads/cropped-MicrosoftTeams-image-83-32x32.png</url>
	<title>Uncategorized - Crop Quest</title>
	<link>https://www.cropquest.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54738598</site>	<item>
		<title>Optimize Field Drainage for Better Crop Yields with Precision Mapping</title>
		<link>https://www.cropquest.com/optimize-field-drainage-for-better-crop-yields-with-precision-mapping-drainage-issues/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 21:31:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=12323</guid>

					<description><![CDATA[<p>Do you have areas of your fields where water sits for long periods of time after a rain event? Are there areas that drain slowly, or maybe runoff too quickly causing erosion? These areas typically lead to less production, or no production in certain years. There are some innovative ways to eliminate or minimize these  [...]</p>
<p>The post <a href="https://www.cropquest.com/optimize-field-drainage-for-better-crop-yields-with-precision-mapping-drainage-issues/">Optimize Field Drainage for Better Crop Yields with Precision Mapping</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12323</post-id>	</item>
		<item>
		<title>NEW LEADERSHIP ROLES &#8211; SAME OWNERS, SAME SERVICE, SAME MISSION</title>
		<link>https://www.cropquest.com/new-leadership/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 20:38:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=12145</guid>

					<description><![CDATA[<p>We’re excited to announce important changes in our leadership team. While change can feel uncertain at times, we’re confident these transitions will do nothing but assist Crop Quest in our continued success and growth. Leadership Transition Effective July 1, 2024, Kevin Hecht assumed the role of President of Crop Quest. Kevin has been with  [...]</p>
<p>The post <a href="https://www.cropquest.com/new-leadership/">NEW LEADERSHIP ROLES &#8211; SAME OWNERS, SAME SERVICE, SAME MISSION</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12145</post-id>	</item>
		<item>
		<title>Rain Brings Hope Across the High Plains</title>
		<link>https://www.cropquest.com/rain-brings-hope-across-the-high-plains/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 20:19:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10698</guid>

					<description><![CDATA[<p>What a Change! After a prolonged severe drought across the High Plains, we have been blessed with some very beneficial rains.  For the most part, the rains have been slow soaking and have helped replenish the soil profile.  We went from a dire situation to having hope for a good summer crop in a short  [...]</p>
<p>The post <a href="https://www.cropquest.com/rain-brings-hope-across-the-high-plains/">Rain Brings Hope Across the High Plains</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10698</post-id>	</item>
		<item>
		<title>Nitrogen Cycle Hiccups &#038; A Lot Of Drying</title>
		<link>https://www.cropquest.com/nitrogen-cycle-hiccups-a-lot-of-drying/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 20:02:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[immobile nutrients]]></category>
		<category><![CDATA[mobile nutrients]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[soil]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10535</guid>

					<description><![CDATA[<p>STILLWATER, OK - Normally this time of year the nitrogen and wheat seed is flowing. But the dry spell has a lot of the central plains wheat producers in a holding pattern. And right now many of the grain only producers are looking at soil test results to help make nutrient plans for Oct sown  [...]</p>
<p>The post <a href="https://www.cropquest.com/nitrogen-cycle-hiccups-a-lot-of-drying/">Nitrogen Cycle Hiccups &#038; A Lot Of Drying</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10535</post-id>	</item>
		<item>
		<title>Head Scab (Fusarium Head Blight) in Wheat</title>
		<link>https://www.cropquest.com/head-scab-fusarium-head-blight-in-wheat/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 14:22:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10376</guid>

					<description><![CDATA[<p>Fusarium Head Blight, commonly known as Head Scab, is one of the most common and economically important diseases in wheat production in North America. Head scab is caused by a fungal pathogen that can overwinter on infected crop residue and cause significant yield losses in a field if not managed correctly. The fungus produces spores in warm,  [...]</p>
<p>The post <a href="https://www.cropquest.com/head-scab-fusarium-head-blight-in-wheat/">Head Scab (Fusarium Head Blight) in Wheat</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10376</post-id>	</item>
		<item>
		<title>Wheat Streak Mosaic Management in Southwest Kansas</title>
		<link>https://www.cropquest.com/wheat-streak-mosaic-virus-management-in-southwest-kansas/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 20:42:32 +0000</pubDate>
				<category><![CDATA[Growing Wheat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10227</guid>

					<description><![CDATA[<p>Throughout the year, we look to our Agronomists and Precision Ag Specialists for their expertise and input on providing timely and knowledgeable articles to our customers and industry leaders via our electronic newsletter. Every summer, we challenge our Interns to do the same. We award up to 5 scholarships per year for winning articles. The  [...]</p>
<p>The post <a href="https://www.cropquest.com/wheat-streak-mosaic-virus-management-in-southwest-kansas/">Wheat Streak Mosaic Management in Southwest Kansas</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10227</post-id>	</item>
		<item>
		<title>Common Rust and Southern Rust</title>
		<link>https://www.cropquest.com/southern-and-common-rust/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 21:49:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10186</guid>

					<description><![CDATA[<p>Common rust can often be confused with southern rust, especially when they are not occurring side-by-side on the same leaf. They both produce rusty looking pustules on the leaves, however, southern rust is extremely aggressive and most destructive under favorable high temperature-high humidity conditions. In the span of a week, it can take over  [...]</p>
<p>The post <a href="https://www.cropquest.com/southern-and-common-rust/">Common Rust and Southern Rust</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10186</post-id>	</item>
		<item>
		<title>COVID-19 Funding &#038; Resources for Farmers &#038; Ranchers</title>
		<link>https://www.cropquest.com/covid-19-funding-resources-farmers-ranchers/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Mon, 04 May 2020 14:56:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=8156</guid>

					<description><![CDATA[<p>A Message from Crop Quest President, Dwight Koops We are experiencing strange times right now. Attempting to run a farm as normal, does not remove all the noise there is around this COVID-19 pandemic. The domino effect to our economy is affecting everyone, including agriculture. There is great uncertainty around markets, supplies, commodity price trends,  [...]</p>
<p>The post <a href="https://www.cropquest.com/covid-19-funding-resources-farmers-ranchers/">COVID-19 Funding &#038; Resources for Farmers &#038; Ranchers</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8156</post-id>	</item>
		<item>
		<title>Automated Cattle Counting With Drone Feedlot Inventory Services</title>
		<link>https://www.cropquest.com/automated-cattle-counting-drone-feedlot-inventory-services/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 18:14:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=7129</guid>

					<description><![CDATA[<p>Automated cattle counting with drones saves time and is more accurate. Managing cattle inventory and reconciling yard sheets plays a major role in any feedyard operation. Whether you’re an accountant needing a feedlot audit, a lender requiring a cattle inspection, changing yard managers or transitioning ownership of a feedyard, capturing cattle inventory is critical. However,  [...]</p>
<p>The post <a href="https://www.cropquest.com/automated-cattle-counting-drone-feedlot-inventory-services/">Automated Cattle Counting With Drone Feedlot Inventory Services</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7129</post-id>	</item>
		<item>
		<title>InfoAg &#8211; Capturing Innovative Ideas</title>
		<link>https://www.cropquest.com/infoag-capturing-innovative-ideas/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 15:37:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Farm Software]]></category>
		<category><![CDATA[Grid Soil Samples]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=6396</guid>

					<description><![CDATA[<p>The first InfoAg conference was held in 1995. In 2001, I attended my first conference as a fresh hire at Crop Quest.  It seems like a long time ago, but I can still remember the excitement that came with it. Precision Ag was in its infancy and there was always something new to discover. But then again, I suppose that's the nature of being on the cutting edge. There  [...]</p>
<p>The post <a href="https://www.cropquest.com/infoag-capturing-innovative-ideas/">InfoAg &#8211; Capturing Innovative Ideas</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6396</post-id>	</item>
	</channel>
</rss>
