<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Ag: Applying Agronomy Innovatively in Production Crop Consulting - Crop Quest</title>
	<atom:link href="https://www.cropquest.com/category/precision-ag/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cropquest.com/category/precision-ag/</link>
	<description>Your Crop Consultant &#38; Farm Advisor</description>
	<lastBuildDate>Wed, 25 Jun 2025 17:08:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.cropquest.com/wp-content/uploads/cropped-MicrosoftTeams-image-83-32x32.png</url>
	<title>Precision Ag: Applying Agronomy Innovatively in Production Crop Consulting - Crop Quest</title>
	<link>https://www.cropquest.com/category/precision-ag/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54738598</site>	<item>
		<title>Planting Precisely: One Shot is All You Got!</title>
		<link>https://www.cropquest.com/planting-precisely/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 20:29:36 +0000</pubDate>
				<category><![CDATA[Agronomy Services]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=12699</guid>

					<description><![CDATA[<p>Planting is one of the most critical jobs of the season. You only get one chance to place each seed in the right spot, and the details matter. Small adjustments can make a big difference in emergence, uniformity, and ultimately, yield. At Crop Quest, our agronomists work alongside farmers to evaluate planting conditions and provide  [...]</p>
<p>The post <a href="https://www.cropquest.com/planting-precisely/">Planting Precisely: One Shot is All You Got!</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12699</post-id>	</item>
		<item>
		<title>Tax Deductions Available for Residual Fertility on Purchased Land</title>
		<link>https://www.cropquest.com/grid-sampling-soil-fertility-tax-deductions/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 13:35:47 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Quest services]]></category>
		<category><![CDATA[Depreciable asset]]></category>
		<category><![CDATA[Fertility recommendations]]></category>
		<category><![CDATA[Grid Soil Samples]]></category>
		<category><![CDATA[Land purchaser tax savings]]></category>
		<category><![CDATA[Nutrient Management]]></category>
		<category><![CDATA[precision ag]]></category>
		<category><![CDATA[residual soil fertility study]]></category>
		<category><![CDATA[Tax benefits for farmers]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=12447</guid>

					<description><![CDATA[<p>When we typically think of grid sampling, our goal is to locate where nutrients are deficient and in excess across a field. This allows us to target fertilizer applications only to areas that require additional fertilizer and take advantage of the excess nutrients in other areas of the field by reducing the amount of fertilizer  [...]</p>
<p>The post <a href="https://www.cropquest.com/grid-sampling-soil-fertility-tax-deductions/">Tax Deductions Available for Residual Fertility on Purchased Land</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12447</post-id>	</item>
		<item>
		<title>Finding A Better Planter Seed Tube Option</title>
		<link>https://www.cropquest.com/finding-a-better-seed-tube-option/</link>
		
		<dc:creator><![CDATA[Krissy Lampe]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 15:16:12 +0000</pubDate>
				<category><![CDATA[Planting]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Planting Rate]]></category>
		<category><![CDATA[Crop Seeding Rate]]></category>
		<category><![CDATA[Crop Yield Potential]]></category>
		<category><![CDATA[seed tube]]></category>
		<category><![CDATA[seed tube options]]></category>
		<category><![CDATA[seed tubes]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=11380</guid>

					<description><![CDATA[<p>In recent years, companies have developed innovative precision planting solutions for farmers. Modern advancements on seed tubes enable planters to operate at speeds exceeding 6 MPH while maintaining precise seed placement and consistent spacing. This advanced planting technology replaces traditional seed tubes with a flighted belt system. By transporting seeds individually to the furrow,  [...]</p>
<p>The post <a href="https://www.cropquest.com/finding-a-better-seed-tube-option/">Finding A Better Planter Seed Tube Option</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11380</post-id>	</item>
		<item>
		<title>Maximize Your Fertilizer Dollars</title>
		<link>https://www.cropquest.com/maximize-your-fertilizer-dollars/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 17:49:05 +0000</pubDate>
				<category><![CDATA[Crop Fertilizers]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=10407</guid>

					<description><![CDATA[<p>The availability and the price of fertilizer have been going in opposite directions – and not in the direction we would like to see.  We are dealing with inflation and supply chain disruptions that are unprecedented – with no apparent plan to alleviate the problems. Producers have clamored to get fertilizer applied this past fall  [...]</p>
<p>The post <a href="https://www.cropquest.com/maximize-your-fertilizer-dollars/">Maximize Your Fertilizer Dollars</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10407</post-id>	</item>
		<item>
		<title>Top Five Reasons to Grid Sample</title>
		<link>https://www.cropquest.com/top-five-reasons-to-grid-sample/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 13:00:51 +0000</pubDate>
				<category><![CDATA[Grid Sampling]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=9922</guid>

					<description><![CDATA[<p>Variable rate technology is becoming more affordable and is also becoming more commonplace. Obtaining data to put that technology to use on your farm will prove to be worth your time. One way we can help you put this important data layer to work for you is by Grid Soil Sampling. Below are some of  [...]</p>
<p>The post <a href="https://www.cropquest.com/top-five-reasons-to-grid-sample/">Top Five Reasons to Grid Sample</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9922</post-id>	</item>
		<item>
		<title>Remote Farm Consulting: Reaching Growers Outside of Our Traditional Trade Area</title>
		<link>https://www.cropquest.com/remote-farm-consulting/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 19:54:33 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=8353</guid>

					<description><![CDATA[<p>Change is a constant in our lives. It seems that with the advent of the computer, things change more exponentially than in the past. In agriculture things can be slow to change, but if you do not keep up, your world will be left behind. Crop Consulting changed farming when introduced in the early 70’s.  [...]</p>
<p>The post <a href="https://www.cropquest.com/remote-farm-consulting/">Remote Farm Consulting: Reaching Growers Outside of Our Traditional Trade Area</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8353</post-id>	</item>
		<item>
		<title>Rain, Rain, Rain&#8230;The Benefits of Crop Satellite Imagery</title>
		<link>https://www.cropquest.com/crop-satellite-imagery/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 19:55:43 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Farm Imagery]]></category>
		<category><![CDATA[Nitrogen Fertilizer for Corn]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=7426</guid>

					<description><![CDATA[<p>Throughout the year, we look to our Agronomists and Precision Ag Specialists for their expertise and input on providing timely and knowledgeable articles to our customers and industry leaders via our electronic newsletter. Every summer, we challenge our Interns to do the same. We award up to 5 scholarships per year for winning articles. The  [...]</p>
<p>The post <a href="https://www.cropquest.com/crop-satellite-imagery/">Rain, Rain, Rain&#8230;The Benefits of Crop Satellite Imagery</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7426</post-id>	</item>
		<item>
		<title>Innovation in Action: Multi-Hybrid Planting</title>
		<link>https://www.cropquest.com/multi-hybrid-planting/</link>
		
		<dc:creator><![CDATA[Corry Israel]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 08:00:18 +0000</pubDate>
				<category><![CDATA[Planting]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[DuelEM Soil Texture Mapping]]></category>
		<category><![CDATA[EM38 Soil Texture Mapping]]></category>
		<category><![CDATA[Soil EC - Soil EM]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<category><![CDATA[Veris Soil Texture Mapping]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=7021</guid>

					<description><![CDATA[<p>One of the great things about precision agriculture is that technology is constantly evolving in order to make farming more productive. Variable rate fertilization and seeding is becoming increasingly popular and continues to be adopted rapidly throughout the Great Plains. From this, a new technology has emerged and farmers in the market for a new planter  [...]</p>
<p>The post <a href="https://www.cropquest.com/multi-hybrid-planting/">Innovation in Action: Multi-Hybrid Planting</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7021</post-id>	</item>
		<item>
		<title>Crop Yield Monitoring for Higher Profits</title>
		<link>https://www.cropquest.com/crop-yield-monitoring-higher-profits/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 08:00:17 +0000</pubDate>
				<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Crop Yield Potential]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=5613</guid>

					<description><![CDATA[<p>How do we use crop yield monitoring to improve profits?  To answer that question, first lets look at what impacts profit. Profit = Income – Expense That looks pretty simple at first glance.  Dig a little deeper though and you will discover ways to improve a farm’s bottom line.  For example, yield impacts both the  [...]</p>
<p>The post <a href="https://www.cropquest.com/crop-yield-monitoring-higher-profits/">Crop Yield Monitoring for Higher Profits</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5613</post-id>	</item>
		<item>
		<title>When Average Won&#8217;t Cut It &#8211; Variable Rate Soygreen Application</title>
		<link>https://www.cropquest.com/soygreen-application/</link>
		
		<dc:creator><![CDATA[Tracy Smith]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 08:00:26 +0000</pubDate>
				<category><![CDATA[Growing Soybeans]]></category>
		<category><![CDATA[Precision Ag]]></category>
		<category><![CDATA[Chelated Fertilizer]]></category>
		<category><![CDATA[EDDHA Fertilizer]]></category>
		<category><![CDATA[Farm Imagery]]></category>
		<category><![CDATA[High pH Soils]]></category>
		<category><![CDATA[Variable Rate Technology]]></category>
		<category><![CDATA[VRT Fertilizer]]></category>
		<guid isPermaLink="false">https://www.cropquest.com/?p=5138</guid>

					<description><![CDATA[<p>The current commodity prices have growers everywhere going through their crop budgets with a fine-toothed comb.  Finding a trusted advisor to make sure expenses are managed properly is important in this environment.  With slim margins, average isn't going to cut it in 2017.  It's going to take exceptional management during these difficult times to sustain  [...]</p>
<p>The post <a href="https://www.cropquest.com/soygreen-application/">When Average Won&#8217;t Cut It &#8211; Variable Rate Soygreen Application</a> appeared first on <a href="https://www.cropquest.com">Crop Quest</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5138</post-id>	</item>
	</channel>
</rss>
